Endstand
(3 aus 5 – Fischer-Modus 9min + 6sec)
Platz | Name | R1 | R2 | R3 | R4 | R5 | Gesamt |
1 | Reuschel, Stefan | 5 | 3 | 3 ½ | 4 ½ | 5 | 14 ½ |
2 | Henze, Hermann | 4 | 4 ½ | 3 ½ | 4 ½ | 4 | 13 |
3 | Beisinghoff, Rudolf | – | 3 | 3 | 3 | 3 | 9 |
4 | Wolf, Jürgen | – | 4 ½ | 4 | – | – | 8 ½ |
5 | Block, Harald | 3 | 2 | – | 1 | – | 6 |
6 | Wagener, Friedrich | – | 2 | – | 2 | – | 4 |
7 | Scheil, Timo | – | – | – | – | 2 | 2 |
8 | Junghans, Peter (†) | – | 1 | – | – | – | 1 |
9 | Van Steenput, Andre | – | – | – | – | 1 | 1 |
Streichergebnisse = Durchstrichen